| Bank Name | Website | Product | Yield/Rate | Notes |
| HSBC | www.hsbc.com | OnlineSavings | 6.00% | No monthly fees, no minimum balances, new online deposits only. |
| Countrywide | www.countrywide.com | SavingsLink | 5.40% | Minimum balance required for 5.40 APY is $50,000 |
| AmTrust | www.amtrust.com | e-money Market | 5.36% | Minimum deposit: $1,000 |
| WTDirect | www.wtdirect.com | WtDirect Savings | 5.26% | Minimum balance required for 5.26 APY is $10,000, no fee. |
| E-Loan | www.eloan.com | Online Savings | 5.25% | $5,000 to open an account. |
| FNBO Direct | www.fnbodirect.com | Online Savings | 5.25% | No minimum, no fee. |
| Emigrant Direct | www.emigrantdirect.com | AmericanDreamSavingsAccount | 5.05% | No minimum, no fee. |
| E*Trade | www.etrade.com | Complete Savings Account | 5.05% | No minimum, no fee. |
| Capital One | www.capitalone.com | High Yield Money Market | 5.00% | No minimum, no fee. |
| TD BankNorth | www.tdbanknorth.com | EarnSmart Money Market with Check access | 5.00% | Minimum balance required for 5.00 APY is $100,000. |
| Washington Mutual | www.wamu.com | Online | 5.00% | Requires Wamu Free Checking. |
| Chase | www.chase.com | Premier Platinum Savings | 4.65% | Minimum balance required for 4.65 APY is $500,000. |
| Citi | www.citibank.com | Ultimate Savings | 4.65% | No minimum deposit, no checking required, no fee, only available online. |
| ING Direct | www.ing.com | Orange Saving Account | 4.50% | No minimum deposit. |
| KeyBank | www.keybank.com | Key Ultra Money Market Account | 4.30% | Minimum balance required for 4.3 APY is $1,000,000. |
| Bank of America | www.bankofamerica.com | Balance Rewards Money Market Savings | 4.05% | Minimum balance required for 4.05 APY is $2,500,000. |
| Wells Fargo | www.wellsfargo.com | Preferred Rate Savings | 4.01% | Minimum balance required for 4.01 APY is $100,000. Minimum deposit to open an account is $10,000 and a checking account. |
| Wachovia | www.wachovia.com | High Performance Money Market | 2.29% | Minimum balance required for 2.29 APY is $25,000. |

